| 1970 | Marketing Operation Center Inc. established by Nikkei Inc. as an operational and survey body responsible for computer processing, research and other operations for Nikkei Inc.’s Planning and Research Department |
|---|---|
| 1979 | Osaka Branch Office opened (reorganized into Osaka Branch in 1988) |
| 1983 | Name changed from Marketing Operation Center Inc. to Nikkei Research Inc. Database operations transferred from Nikkei Commenced collection of basic corporate and financial data (for NEEDS, Nikkei Economic Electrical Databank System) Commenced Service Industry Survey for Nikkei Marketing Journal Nagoya Branch Office opened Marketing Operation Center Inc. established as wholly-owned company |
| 1984 | Launched independent project entitled Corporate Likes and Dislikes Survey Commenced collection of macroeconomic statistical data (for NEEDS) Commenced collection of personnel data (for Nikkei WHO’S WHO) |
| 1985 | Commenced newspaper article indexing (for Nikkei Telecom 21) Commenced development of Nikkei POS product master Commenced data collection of Nikkei Kaisha Joho (Nikkei Company Report) |
| 1986 | Conducted newspaper public opinion poll in the form of a nationwide telephone survey for the first time Commenced collection of personnel data for newspapers |
| 1989 | Launched first fax research system in Japan (Nikkei Fax Research) |
| 1994 | Developed new corporate evaluation system called PRISM in conjunction with Nikkei |
| 1996 | Established network of three overseas bases in New York, London and Singapore |
| 1998 | Opened Call Operations Center (COC) equipped CATI stations |
| 1999 | Introduced Personal Data Protection Compliance Program and obtained Privacy Mark certification |
| 2000 | Opened a group interview room |
| 2001 | Launched 24 hour newspaper article indexing system (for Nikkei Telecom 21) |
| 2003 | Obtained ISO 9001:2000 certification (assessment and registration) |
| 2004 | Opened Shanghai Office |
| 2007 | Commenced the blog analysis system “blogViz sensor” Formed statistical survey business alliance with Yamato Transport Co. Ltd. |
| 2008 | Commenced new POS services, NEEDS-POSMART |
| 2009 | Commenced Nikkei Research Kankyo + Plus Commenced Shutoken (Tokyo Metropolitan Area) Census |


